Within the Siegmund Welding Table range, there are a variety of different series to choose from: Basic 750, Basic 8.7 Professional 750, Professional 8.7, Extreme 8.7, Extreme 8.7 PLUS, Extreme 8.8 PLUS.
Within the series options, three different materials of tables are available: Premium Steel S355J2+N, Tool Steel X8.7, and Tool Steel X8.8. These three materials have different hardnesses and are used for various welding requirements.
All Siegmund Welding Tables are plasma nitrided and BAR coated, which protects against scratches, corrosion, and welding spatter. If the welding spatter does land on the table, it is very easy to knock off due to this coating. Plasma nitriding increases the life span of tables by 5-10 years compared to tables without plasma nitriding.
When choosing a welding table, having a high basic hardness is critical to ensure a long service life and high impact resistance. Hardness is measured using the Vickers Hardness Test, by indenting a material with a diamond pyramid, and then measuring the indent left on the material as a result.
Basic Hardness
Approximate Vickers Hardness

Surface Hardness
Approximate Vickers Hardness

Icon Index

Basic 750 / Basic 8.7
For simple work
| Material | High Quality Steel S355J2+N (Basic 750) or Tool Steel X8.7 |
|---|---|
| Plasma Nitrided? | Yes |
| BAR Coated? | Yes |
| System and Boring Grid Layout | System 16 with normal grid, System 28 with normal grid or diagonal layout |
| Side Panel | No or Shortened Side Panel |
Professional 750
For medium level work
| Material | Premium Steel S355J2+N |
|---|---|
| Plasma Nitrided? | Yes |
| BAR Coated? | Yes |
| Grid Layout | Standard version with normal grid. System 22 and 28 available with diagonal grid as a special version. |
| Side Panel | Table Side Panel with two rows of boreholes |
Extreme 8.7
For demanding work, highest precision even after use
| Material | Through-hardened Tool Steel X8.7 |
|---|---|
| Plasma Nitrided? | Yes |
| BAR Coated? | Yes |
| Basic Hardness | Significantly Higher |
| Grid Layout | System 16 with normal grid, System 22 and 28 with diagonal grid |
| Side Panel | Table Side Panel, made of steel S355J2+N |
| Additional Boreholes | System 16 and 28 with additional row of boreholes in the table side panel |
Extreme 8.7 PLUS
For particularly demanding work, highest precision even after use
| Material | Through-hardened Tool Steel X8.7 |
|---|---|
| Plasma Nitrided? | Yes |
| BAR Coated? | Yes |
| Basic Hardness | Significantly Higher |
| Grid Layout | System 16 with normal grid, system 22 with diagonal grid |
| Side Panel | Table Side Panel, made of steel S355J2+N |
| Rigidity | Improved rigidity of the table top due to extra high side panels and ribbing |
Extreme 8.8 PLUS
For extraordinarily demanding work, highest precision even after use
| Material | Through-hardened Tool Steel X8.8 |
|---|---|
| Plasma Nitrided? | Yes |
| BAR Coated? | Yes |
| Basic Hardness | Extremely High |
| Impact Resistance | Maximum |
| Grid Layout | System 28 with diagonal grid |
| Side Panel | Table Side Panel, made of steel S355J2+N |
| Rigidity | Improved rigidity of the table top due to extra high side panels and ribbing |
Are you looking for a Welding Table Solution? ESCCO are on hand to help.
At our facility in Hereford, we hold a wide range of Siegmund welding tables and tooling in stock. We also offer demonstrations in-house, via Teams/Zoom, or even on-site if required.
Email sales@escco.co.uk or call 01432 346190 for expert advice.